- Meeting Meeting Information Meeting Info
- 12:25 12:25 12:25
- 12:44 12:44 12:44
- 13:05 13:05 13:05
- 13:21 13:21 13:21
- 13:41 13:41 13:41
- 13:57 13:57 13:57
- 14:15 14:15 14:15
- 14:32 14:32 14:32
- 14:50 14:50 14:50
- 15:07 15:07 15:07
- 15:25 15:25 15:25
- 15:41 15:41 15:41
CSV
Race | Winner | Class | Dist | SOT | Time | Temp | Diff | RSSF | L600 | #Wins | AWI | API | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southland Greyhounds Welcome PBD NZD $2,400 | 12:25 | 6. FIREMAN FRED | CL 0 | 1f207y | G | 0:22.84 | 11.71 | - | 1 | 0.8 | 0.35 | |||
2 | Added Energy NZD $3,900 | 12:44 | 4. VALDERRAMA | CL 0 | 2f60y | G | 0:26.39 | 11.55 | - | 0.09 | |||||
3 | Otago Greyhound Racing Club PBD NZD $2,500 | 13:05 | 7. IMPRESSIVE SHOW | CL 1 | 1f207y | G | 0:23.12 | 11.86 | - | 16 | 7.5 | 0.28 | |||
4 | Dave Robbie Photographer PBD NZD $2,500 | 13:21 | 7. HOMEBUSH FOX | CL 1 | 1f207y | G | 0:23.03 | 11.81 | - | 18 | 9.3 | 0.34 | |||
5 | NZD $3,700 | 13:41 | 6. CALL THE TUNE | CL 1 | 2f60y | G | 0:26.25 | 11.49 | - | 8 | 4.9 | 0.23 | |||
6 | The TAB Dog PBD NZD $2,600 | 13:57 | 3. SIDE EYE | CL 2 | 1f207y | G | 0:22.97 | 11.78 | - | 36 | 12.5 | 0.42 | |||
7 | Oreti Beach Run NZD $3,700 | 14:15 | 3. DIAMOND CHLOE | CL 1 | 2f60y | G | 0:26.91 | 11.78 | - | 6 | 2.8 | 0.26 | |||
8 | Top Class Dash PBD NZD $4,100 | 14:32 | 7. OPAWA SNOWDROP | CL 5 | 1f207y | G | 0:22.79 | 11.69 | - | 53 | 17.8 | 0.55 | |||
9 | Top Class Run NZD $6,000 | 14:50 | 7. DIAMOND ALEX | CL 5 | 2f60y | G | 0:26.61 | 11.65 | - | 47 | 20.3 | 0.74 | |||
10 | Rosedale Dash PBD NZD $3,100 | 15:07 | 1. HOMEBUSH KHAN | CL 3/4 | 1f207y | G | 0:22.50 | 11.54 | - | 46 | 16.8 | 0.52 | |||
11 | Riverton Run NZD $4,400 | 15:25 | 3. MITCHAM FELIX | CL 2/3 | 2f60y | G | 0:26.27 | 11.5 | - | 27 | 16.2 | 0.65 | |||
12 | Racing Again 9th October PBD NZD $2,800 | 15:41 | 4. MAYFIELD CARBON | CL 3 | 1f207y | G | 0:22.87 | 11.73 | - | 34 | 12 | 0.4 |
Meeting Results Analysis
The Meeting Analysis Results Service provides a detailed overview of the meeting, including breeding information, a unique race time break down, Last 600m comparisons plus field win and prizemoney details.
This analysis is aimed at highlighting the best races and winning performances for every TAB meeting across Australia each day.
Explanation of Analysis Table
SOT | State Of Track. G means the time was run on a good rated track. |
Time | The Time shown is the actual race time recorded by the winner with the track condition shown after eg 1:58.90 |
TEMP | is a calculated average race Tempo per 200m. For example 12.50s implies the average tempo of the race is 12.50 seconds every 200m. |
TDIFF | is a comparison of the Actual Race Tempo compared with the Tempo calculated from Racing and Sports Time Standard for each track and distance. For example a TDIFF figure of +0.33 implies each 200m section on average was run 0.33 seconds slower than the standard time for this distance. A cursory view of the TDIFF figures for each meeting shows which races were run at a faster tempo on the program when measured against the standard for that distance. |
RS SF | is the Racing and Sports Speed Figure. It is calculated in lengths and represents a measure of the fastest and slowest winning races again referenced to the Standard time but adjusted for Track variant and class of the meeting in question. A RS SF is calculated for all horses who run at each meeting and is a ready reference for comparing performances. |
L600 | is the last 600m sectional time of each race where available (measured by leader). In tabular form it is much easier to put the sectional times in perspective. |
#Wins | is the number of wins recorded by all the runners in the field in the last 12 months. |
AWI | is the field average win strike rate in the last 12 months (eg total wins divided by total runs of all runners in last 12 months) |
API | is the field average prizemoney for the last 12 months. (eg total Prizemoney earnt in last 12 months by all runners in the field divided by the number of starts all runners have had in last 12 months). These figures give a indication of the quality of the field. |
All Runners
This is a list of all runners at every TAB across Australia each day and lists the runner, finish position, RSTR, race number and SP.
You can bring up the race result by clicking on any runner.